| Part I | ||||||||||||||||||||
| 1. | Date of notice to issuer | 14/03/2008 | ||||||||||||||||||
| 2. | Name of Substantial Shareholder | CHEUNG KWAN | ||||||||||||||||||
| 3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. | ||||||||||||||||||
| Part II - Not Required | ||||||||||||||||||||
| Part III | ||||||||||||||||||||
| 1. | Date of change of Interest | 11/03/2008 | ||||||||||||||||||
| 2. | The change in the percentage level | From 9.09 % To 6.89 % | ||||||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest |
# Others Sale of 8,891,000 shares in the listed company held by Northeastern Holdings Pte. Ltd. ("Northeastern") Cheung Kwan holds 45.24% shareholding interest in Northeastern. |
||||||||||||||||||
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The change in the percentage level is the result of a series of transactions. | ||||||||||||||||||
| Part IV | ||||||||||||||||||||
| 1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|
||||||||||||||||||||